
ServiceDesk Plus
ServiceDesk Plus is a web-based ITIL Ready HelpDesk Software packaging Incident Management, Request Fulfilment, Problem Management, Change Management, CMDB, Project Management, Asset Management, Contract Management, Purchase Management & Reporting.
ServiceDesk Plus is available in 3 editions as Standard, Professional & Enterprise. Click here to learn more about the differences between the editions.
ServiceDesk Plus is available as an on-premises or cloud license.
Special not for profit discounted pricing is exclusively available for Connecting Up members. If you would like more information about ServiceDesk Plus or would like to submit an order, please complete the contact form at the bottom of this page.
ServiceDesk Plus is available under a range of different seat accessibility options:
SKU | Product Name | Description |
46019.3SF | ServiceDesk Plus Addons | Annual Subscription fee for Fail Over Service |
46019.3SFL | ServiceDesk Plus Addons | Annual Subscription fee for Fail Over Service (Multi Language) |
46239.31S | ServiceDesk Plus Enterprise | Annual Subscription fee for 2 Technicians (250 nodes) |
46249.32S | ServiceDesk Plus Enterprise | Annual Subscription fee for 5 Technicians (500 nodes) |
46259.31S | ServiceDesk Plus Enterprise | Annual Subscription fee for 10 Technicians (500 nodes) |
46269.31S | ServiceDesk Plus Enterprise | Annual Subscription fee for 20 Technicians (1000 nodes) |
46279.31S | ServiceDesk Plus Enterprise | Annual Subscription fee for 50 Technicians (2000 nodes) |
46289.31S | ServiceDesk Plus Enterprise | Annual Subscription fee for 100 Technicians (2000 nodes) |
46299.31S | ServiceDesk Plus Enterprise | Annual Subscription fee for 200 Technicians (3000 nodes) |
46209.3SA1 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 100 nodes |
46209.3SA7 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 250 nodes |
46209.3SA2 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 500 nodes |
46209.3SA3 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 1000 nodes |
46209.3SA4 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 2000 nodes |
46209.3SA5 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 5000 nodes |
46209.3SA6 | ServiceDesk Plus Enterprise | Annual Subscription fee for Additional 10000 nodes |
46229.31SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 2 Technicians (250 nodes) |
46239.32SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 5 Technicians (500 nodes) |
46249.31SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 10 Technicians (500 nodes) |
46259.3SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 20 Technicians (1000 nodes) |
46269.31SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 50 Technicians (2000 nodes) |
46279.31SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 100 Technicians (2000 nodes) |
46289.31SL | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for 200 Technicians (3000 nodes) |
46209.3SA1L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 100 nodes |
46209.3SA7L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 250 nodes |
46209.3SA2L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 500 nodes |
46209.3SA3L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 1000 nodes |
46209.3SA4L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 2000 nodes |
46209.3SA5L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 5000 nodes |
46209.3SA6L | ServiceDesk Plus Multi-Language Enterprise | Annual Subscription fee for Additional 10000 nodes |
46129.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 2 Technicians (250 nodes) |
46139.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 5 Technicians (500 nodes) |
46149.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 10 Technicians (500 nodes) |
46159.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 20 Technicians (500 nodes) |
46169.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 50 Technicians (1000 nodes) |
46179.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 100 Technicians (1000 nodes) |
46189.31SL | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for 200 Technicians (1000 nodes) |
46109.3SA1L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 100 nodes |
46109.3SA7L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 250 nodes |
46109.3SA2L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 500 nodes |
46109.3SA3L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 1000 nodes |
46109.3SA4L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 2000 nodes |
46109.3SA5L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 5000 nodes |
46109.3SA6L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Additional 10000 nodes |
46109.3SA8L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Change management Addon |
46109.3SA9L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Problem management Addon |
46109.3SA10L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Service catalog Addon |
46109.3SA11L | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for CMDB Addon |
46109.3SPM | ServiceDesk Plus Multi-Language Professional | Annual Subscription fee for Project Management Addon |
46019.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 2 Technicians |
46029.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 5 Technicians |
46039.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 10 Technicians |
46049.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 20 Technicians |
46059.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 25 Technicians |
46069.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 50 Technicians |
46079.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 100 Technicians |
46089.3SL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for 200 Technicians |
46009.3SCL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for Change Management Add-on |
46009.3SPL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for Project Management Add-on |
46009.3SSCL | ServiceDesk Plus Multi-Language Standard | Annual Subscription fee for Service catalog Add-on |
46129.31S | ServiceDesk Plus Professional | Annual Subscription fee for 2 Technicians (250 nodes) |
46139.31S | ServiceDesk Plus Professional | Annual Subscription fee for 5 Technicians (500 nodes) |
46149.31S | ServiceDesk Plus Professional | Annual Subscription fee for 10 Technicians (500 nodes) |
46159.31S | ServiceDesk Plus Professional | Annual Subscription fee for 20 Technicians (500 nodes) |
46169.31S | ServiceDesk Plus Professional | Annual Subscription fee for 50 Technicians (1000 nodes) |
46179.31S | ServiceDesk Plus Professional | Annual Subscription fee for 100 Technicians (1000 nodes) |
46189.31S | ServiceDesk Plus Professional | Annual Subscription fee for 200 Technicians (1000 nodes) |
46109.3SA1 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 100 nodes |
46109.3SA7 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 250 nodes |
46109.3SA2 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 500 nodes |
46109.3SA3 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 1000 nodes |
46109.3SA4 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 2000 nodes |
46109.3SA5 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 5000 nodes |
46109.3SA6 | ServiceDesk Plus Professional | Annual Subscription fee for Additional 10000 nodes |
46109.3SA8 | ServiceDesk Plus Professional | Annual Subscription fee for Change management Addon |
46109.3SA9 | ServiceDesk Plus Professional | Annual Subscription fee for Problem management Addon |
46109.3SA10 | ServiceDesk Plus Professional | Annual Subscription fee for Service catalog Addon |
46109.3SA11 | ServiceDesk Plus Professional | Annual Subscription fee for CMDB Addon |
46109.3SPM1 | ServiceDesk Plus Professional | Annual Subscription fee for Project Management Addon |
46029.3S | ServiceDesk Plus Standard | Annual Subscription fee for 5 Technicians |
46039.3S | ServiceDesk Plus Standard | Annual Subscription fee for 10 Technicians |
46049.3S | ServiceDesk Plus Standard | Annual Subscription fee for 20 Technicians |
46059.3S | ServiceDesk Plus Standard | Annual Subscription fee for 25 Technicians |
46069.3S | ServiceDesk Plus Standard | Annual Subscription fee for 50 Technicians |
46079.3S | ServiceDesk Plus Standard | Annual Subscription fee for 100 Technicians |
46089.3S | ServiceDesk Plus Standard | Annual Subscription fee for 200 Technicians |
46009.3SC | ServiceDesk Plus Standard | Annual Subscription fee for Change Management Add-on |
46009.3SSC | ServiceDesk Plus Standard | Annual Subscription fee for Service catalog Add-on |
46009.3SP | ServiceDesk Plus Standard | Annual Subscription fee for Project Management Add-on |
46009.3ST | ServiceDesk Plus Tools Addon | Annual Subscription fee for 100 Computers |
46019.3ST | ServiceDesk Plus Tools Addon | Annual Subscription fee for 250 Computers |
46029.3ST | ServiceDesk Plus Tools Addon | Annual Subscription fee for 500 Computers |
46039.3ST | ServiceDesk Plus Tools Addon | Annual Subscription fee for 1000 Computers |
46049.3ST | ServiceDesk Plus Tools Addon | Annual Subscription fee for 2500 Computers |
46059.3ST | ServiceDesk Plus Tools Addon | Annual Subscription fee for 5000 Computers |
46009.3AS1 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 2 Technicians |
46009.3AS2 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 5 Technicians |
46009.3AS3 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 10 Technicians |
46009.3AS4 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 50 Technicians |
46009.3AS5 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 100 Technicians |
46009.3AS6 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 200 Technicians |
46009.3PAS1 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 2 privileged AD Technicians |
46009.3PAS2 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 5 privileged AD Technicians |
46009.3PAS3 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 10 privileged AD Technicians |
46009.3PAS4 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 50 privileged AD Technicians |
46009.3PAS5 | ServiceDesk Plus Active Directory Management Add-on | Annual Subscription fee for 1 additional domain |
46009.3SA1 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Base Pack (2 users included) |
46009.3SA2 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Additional 3 users |
46009.3SA3 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Additional 5 users |
46009.3SA4 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Additional 10 users |
46009.3SA5 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Additional 20 users |
46009.3SA6 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Additional 50 users |
46009.3SAD1 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for 5 Concurrent viewers pack |
46009.3SAD2 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for 10 Concurrent viewers pack |
46009.3SAD3 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for 25 Concurrent viewers pack |
46009.3SAD4 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for 50 Concurrent viewers pack |
46009.3SAD5 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for 100 Concurrent viewers pack |
46009.3S9 | ServiceDesk Plus Analytics Plus Add-on | Annual subscription fee for Training (3 hours) - One time cost |

ManageEngine
ManageEngine crafts comprehensive IT management software with a focus on making IT admins' jobs easier.
Its 90+ SaaS, On-Prem and free tools cover everything that IT needs, all at affordable prices.From network and device management
to security and service desk software, ManageEngine is bringing IT together for an integrated, overarching approach to optimizing IT.
Find Your Perfect IT Solutions
IT management solutions to optimize your business processes and drive digital transformation
Active Directory |
Help desk |
Desktop |
Network & server |
Mobile device |
![]() Active Directory |
IT security |
Advanced |
Office 365 |
Remote work |
IT management |
Privileged access |
ManageEngine can help with your IT needs.
Click here to contact us and organise a demo, more information, and custom pricing.
IT SERVICE MANAGEMENT & ANALYTICS Solutions for managing customer’s IT help desk, customer support, and IT assets.
|
IDENTITY AND ACCESS MANAGEMENT Solutions for integrated identity and access management
|
PRIVILEGED ACCESS MANAGEMENT Solutions to better manage privileged user accounts, completely control administrative access to critical IT assets, and successfully address compliance mandates
|
ENDPOINT MANAGEMENT AND SECURITY Solutions for IT departments and MSPs to centralise management of mobile devices, desktop computers, and web browsers.
|
IT SECURITY INFORMATION AND EVENT MANAGEMENT Solutions for managing IT security, ensuring compliance, and auditing user activity.
|
IT OPERATIONS MANAGEMENT Solutions for managing every aspect of network, server & application performance; from network and data center and application infrastructure to traffic, bandwidth, configuration and beyond.
|
Local Australian Data Centers - Sydney and Melbourne |
Products and free tools for real-time IT management. |
More than 3 Million IT users in 190 countries |
Fortune 100 companies are ManageEngine customers. |
Award-winning product portfolio and best-in-class functionality. |
Five ManageEngine products made it into Gartner's Magic Quadrant 2018-2019 OPManager - Network Performance Monitoring and Diagnostics Two ManageEngine products made it into The Forrester Wave 2018-2019 Password Manager Pro - Privileged Access Management
|
8 out of 10 biggest |
9 of every 10 Fortune |
8 out of 10 largest financial |
Trust ManageEngine to run their IT.
Sounds like a solution for your organisation?
Contact us to organise a demo, more information, and custom pricing.